| Holy Day* | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Passover | Mar 25 | Apr 14 | Apr 3 | Apr 22 | Apr 10 |
| Unleavened Bread | Mar 26-Apr 1 | Apr 15-21 | Apr 4-10 | Apr 23-29 | Apr 11-17 |
| Pentecost | May 19 | Jun 8 | May 24 | Jun 12 | Jun 4 |
| Trumpets | Sep 5 | Sep 25 | Sep 14 | Oct 3 | Sep 21 |
| Atonement | Sep 14 | Oct 4 | Sep 23 | Oct 12 | Sep 30 |
| Feast of Tabernacles | Sep 19-25 | Oct 9-15 | Sep 28-Oct 4 | Oct 17-23 | Oct 5-11 |
| Last Great Day | Sep 26 | Oct 16 | Oct 5 | Oct 24 | Oct 12 |
* All Holy Days start the Evening Before at Sunset. Click on any of the above Holy Days to learn more about it.
Is There "An Annual Worship Calendar" In the Bible?
Hebrew Calendar - "Did Jesus Observe the Postponements?"
Melito's Homily on the Passover - This is one of the earliest Christian writings about the Passover.
The Night to Be Observed - What is the night to be much observed? When is it?
| Holy Day* | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Passover | Mar 30 | Apr 19 | Apr 8 | Mar 27 | Apr 15 | Apr 5 | Apr 22 |
| Unleavened Bread | Mar 31-Apr 6 | Apr 20-26 | Apr 9-15 | Mar 28-Apr 3 | Apr 16-22 | Apr 6-12 | Apr 23-29 |
| Pentecost | May 20 | Jun 9 | May 31 | May 16 | Jun 5 | May 28 | Jun 12 |
| Trumpets | Sep 10 | Sep 30 | Sep 19 | Sep 7 | Sep 26 | Sep 16 | Oct 3 |
| Atonement | Sep 19 | Oct 9 | Sep 28 | Sep 16 | Oct 5 | Sep 25 | Oct 12 |
| Feast of Tabernacles | Sep 24-30 | Oct 14-20 | Oct 3-9 | Sep 21-27 | Oct 10-16 | Sep 30-Oct 6 | Oct 17-23 |
| Last Great Day | Oct 1 | Oct 21 | Oct 10 | Sep 28 | Oct 17 | Oct 7 | Oct 24 |
Go back to the COGwriter homepage